Tournament History Since 2005
The national Open of the Singapore returned to the golfing calendar in 2005, after a three-year absence due to a lack of sponsorship. It burst back into life with a huge increase in prize money and a wealth of world class players. Australian Adams Scott took the title in 2005 and won again next year when Barclays came on board as title sponsor. Since then a list of marquee names have triumphed.
2011 Leaderboard
| Pos | Name | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Gonzalo FDEZ-CASTANO (ESP) | -14 | 66 | 61 | 72 | 199 | |
| 2 | Juvic PAGUNSAN (PHI) | -14 | 66 | 66 | 67 | 199 | |
| 3 | Anthony KIM (USA) | -13 | 70 | 66 | 64 | 200 | |
| 3 | Louis OOSTHUIZEN (RSA) | -13 | 72 | 63 | 65 | 200 | |
| 5 | Joost LUITEN (NED) | -12 | 62 | 68 | 71 | 201 | |
| 5 | Danny LEE (NZL) | -12 | 68 | 65 | 68 | 201 | |
| 5 | Edoardo MOLINARI (ITA) | -12 | 69 | 65 | 67 | 201 | |
| 8 | James MORRISON (ENG) | -11 | 62 | 68 | 72 | 202 | |
| 9 | Tjaart VAN DER WALT (RSA) | -10 | 71 | 65 | 67 | 203 | |
| 9 | Justin ROSE (ENG) | -10 | 69 | 65 | 69 | 203 | |
| 11 | Steve WEBSTER (ENG) | -9 | 69 | 64 | 71 | 204 | |
| 11 | Anders HANSEN (DEN) | -9 | 69 | 69 | 66 | 204 | |
| 13 | Jbe KRUGER (RSA) | -8 | 68 | 71 | 66 | 205 | |
| 13 | Himmat RAI (IND) | -8 | 69 | 65 | 71 | 205 | |
| 13 | Shane LOWRY (IRL) | -8 | 67 | 69 | 69 | 205 | |
| 13 | Rikard KARLBERG (SWE) | -8 | 67 | 70 | 68 | 205 | |
| 13 | Graeme McDOWELL (NIR) | -8 | 65 | 72 | 68 | 205 | |
| 13 | Richie RAMSAY (SCO) | -8 | 70 | 69 | 66 | 205 | |
| 19 | Miguel Angel JIMENEZ (ESP) | -7 | 73 | 65 | 68 | 206 | |
| 19 | Thaworn WIRATCHANT (THA) | -7 | 75 | 63 | 68 | 206 | |
| 19 | David HORSEY (ENG) | -7 | 69 | 69 | 68 | 206 | |
| 19 | Angelo QUE (PHI) | -7 | 71 | 68 | 67 | 206 | |
| 23 | Ernie ELS (RSA) | -6 | 68 | 71 | 68 | 207 | |
| 23 | Chapchai NIRAT (THA) | -6 | 72 | 64 | 71 | 207 | |
| 23 | MO Joong-kyung (KOR) | -6 | 70 | 69 | 68 | 207 | |
| 23 | Kiradech APHIBARNRAT (THA) | -6 | 69 | 70 | 68 | 207 | |
| 23 | Scott BARR (AUS) | -6 | 70 | 67 | 70 | 207 | |
| 23 | Y.E. YANG (KOR) | -6 | 67 | 66 | 74 | 207 | |
| 23 | Fredrik ANDERSSON HED (SWE) | -6 | 68 | 66 | 73 | 207 | |
| 23 | Rick KULACZ (AUS) | -6 | 72 | 66 | 69 | 207 | |
| 23 | Namchok TANTIPOKHAKUL (THA) | -6 | 70 | 68 | 69 | 207 | |
| 23 | Michael HOEY (NIR) | -6 | 63 | 71 | 73 | 207 | |
| 33 | Phil MICKELSON (USA) | -5 | 69 | 70 | 69 | 208 | |
| 33 | Simon DYSON (ENG) | -5 | 68 | 71 | 69 | 208 | |
| 33 | Francesco MOLINARI (ITA) | -5 | 69 | 69 | 70 | 208 | |
| 33 | LAM Chih Bing (SIN) | -5 | 68 | 70 | 70 | 208 | |
| 33 | LIANG Wen-chong (CHN) | -5 | 71 | 67 | 70 | 208 | |
| 33 | Mark FOSTER (ENG) | -5 | 66 | 73 | 69 | 208 | |
| 33 | CHAN Yih-shin (TPE) | -5 | 70 | 67 | 71 | 208 | |
| 33 | Prayad MARKSAENG (THA) | -5 | 66 | 72 | 70 | 208 | |
| 33 | Chawalit PLAPHOL (THA) | -5 | 68 | 71 | 69 | 208 | |
| 33 | Alejandro CANIZARES (ESP) | -5 | 71 | 66 | 71 | 208 | |
| 33 | Scott HEND (AUS) | -5 | 69 | 67 | 72 | 208 | |
| 33 | Daisuke MARUYAMA (JPN) | -5 | 64 | 71 | 73 | 208 | |
| 33 | Peter KARMIS (RSA) | -5 | 67 | 72 | 69 | 208 | |
| 46 | Chiragh KUMAR (IND) | -4 | 65 | 74 | 70 | 209 | |
| 46 | Jamie DONALDSON (WAL) | -4 | 70 | 69 | 70 | 209 | |
| 46 | Thongchai JAIDEE (THA) | -4 | 67 | 71 | 71 | 209 | |
| 46 | Retief GOOSEN (RSA) | -4 | 66 | 73 | 70 | 209 | |
| 46 | Lee SLATTERY (ENG) | -4 | 69 | 67 | 73 | 209 | |
| 46 | Oliver FISHER (ENG) | -4 | 69 | 70 | 70 | 209 | |
| 46 | Marcus FRASER (AUS) | -4 | 67 | 72 | 70 | 209 | |
| 46 | Gary BOYD (ENG) | -4 | 66 | 71 | 72 | 209 | |
| 46 | Alexander NOREN (SWE) | -4 | 70 | 68 | 71 | 209 | |
| 46 | Atthaphon PRATHUMANEE (THA) | -4 | 72 | 67 | 70 | 209 | |
| 46 | PARK Do-kyu (KOR) | -4 | 70 | 69 | 70 | 209 | |
| 57 | KANG Wook-soon (KOR) | -3 | 65 | 74 | 71 | 210 | |
| 57 | Colin MONTGOMERIE (SCO) | -3 | 70 | 68 | 72 | 210 | |
| 57 | Thomas AIKEN (RSA) | -3 | 67 | 70 | 73 | 210 | |
| 57 | Matthew ZIONS (AUS) | -3 | 67 | 71 | 72 | 210 | |
| 57 | Rahil GANGJEE (IND) | -3 | 70 | 69 | 71 | 210 | |
| 62 | Zaw MOE (MYN) | -2 | 65 | 71 | 75 | 211 | |
| 62 | LIN Wen-tang (TPE) | -2 | 66 | 72 | 73 | 211 | |
| 62 | LEE Sung (KOR) | -2 | 66 | 72 | 73 | 211 | |
| 62 | Ignacio GARRIDO (ESP) | -2 | 73 | 66 | 72 | 211 | |
| 66 | Mithun PERERA (LKA) | -1 | 68 | 70 | 74 | 212 | |
| 66 | Thanyakorn KHRONGPHA (THA) | -1 | 68 | 68 | 76 | 212 | |
| 66 | Jason KNUTZON (USA) | -1 | 69 | 70 | 73 | 212 | |
| 66 | Scott STRANGE (AUS) | -1 | 70 | 69 | 73 | 212 | |
| 66 | Jeff OVERTON (USA) | -1 | 73 | 66 | 73 | 212 | |
| 66 | Thomas BJORN (DEN) | -1 | 70 | 68 | 74 | 212 | |
| 66 | Jeppe HULDAHL (DEN) | -1 | 70 | 67 | 75 | 212 | |
| 66 | Kodai ICHIHARA (JPN) | -1 | 69 | 70 | 73 | 212 |
Adam Scott
Ian Poulter
Jeev Milkha Singh
Angel Cabrera
Adam Scott
Adam Scott